LCS Results – Season 4

The league is now full, if you would like to sign up to be a spare for the year, please contact diehardpinball@gmail.com.

Below are the Final League Standings after event #14:

* Player qualified for ‘A’ League Final
** Player qualified for ‘A’ final bye

Place Player Name Wins Total Points Subs Used Division
1 **Derek Thomson 4 402 1 A
2 *Paul Sinclair 2 357 0 A
3 *Jonathan Puckrin 1 296 1 A
4 Ryan James 344 2 A
5 Kyle Harvey 321 0 A
6 Elie Kushner 318 1 A
7 Mike Wieschorster 295 1 A
8 Jordan Penner 289 0 A
9 Jeff Gully 286 0 B
10 Paul Labrash 285 0 B
11 Gilles Touchette 281 0 B
12 Winston Herbert 280 1 B
13 William LePage 276 0 B
14 Chad Lucyk 273 1 B
15 Rob Hanke 272 0 B
16 Winston Tuttle 262 2 B
17 Erin Pampu 253 0 C
18 Rick Halisky 248 4 C
19 Jason Woods 246 1 C
20 Ian McJannet 244 3 C
21 Thomas Badree 242 2 C
22 Amanda Anderson 241 2 C
23 Tyler Doty 240 1 C
24 Steven Ridden 231 4 C
25 Brett Starkey 223 0 D
26 Chris Von Skopczynski 222 3 D
27 Christa Lucyk 220 1 D
28 Jason Zazula 215 1 D
29 Lauren Wheeler 211 3 D
30 Dave Formenti 203 3 D
31 Sydney Harvey 203 1 D
32 Ryan Jabs 197 4 D
33 Michael McCullough 173 4 E
34 Adib Kaddoura 162 3 E
35 Robert Vivian 159 4 E
36 Mike Deslauriers 131 4 E
37 Gary Kelemen 126 4 E
38 Jessica Kelly 115 4 E
39 Michael Kulba 111 4 E
40 Sasha Nedeljkovic 61 3 E

Top 12 out of 14 events count for final standings.