The league is open and if you are interested in dropping to play check us out on a Thursday League Night at Arkadium Retro Arcade.
Check the events page for the dates and times of the events.
Below are the final League Standings for season 7:
– The worst four scores out of the total of 12 events have been removed.
– If you win any event you will automatically qualify for the A division.
* Player qualified for ‘A’ division League Final
DHPL: League Standings
| Place | Player Name | Wins | DHPL Points | Division |
| 1 | Kyle Harvey* | 4 | 417 | A |
| 2 | Jordan Penner* | 2 | 342 | A |
| 3 | Elie Kushner* | 1 | 393 | A |
| 4 | David Johnston US* | 1 | 372 | A |
| 5 | Mike Wieschorster* | 1 | 292 | A |
| 6 | Ryan James* | 1 | 233 | A |
| 7 | Paul Sinclair | 0 | 398 | A |
| 8 | Alex Kemp | 0 | 329 | A |
| 9 | Jeff Gully | 0 | 321 | A |
| 10 | Braem Yakimets | 0 | 294 | A |
| 11 | Grant Rankin | 0 | 280 | B |
| 12 | Scott Stinchcombe | 0 | 277 | B |
| 13 | Michael Gartner | 0 | 276 | B |
| 14 | Garrett Kruger | 0 | 268 | B |
| 15 | Brenda Yakimets | 0 | 264 | B |
| 16 | Jason Cooper | 0 | 260 | B |
| 17 | Jason Zazula | 0 | 259 | B |
| 18 | Brendan Robbins | 0 | 251 | B |
| 19 | Steve Richards | 0 | 251 | B |
| 20 | Krista Gosko | 0 | 242 | B |
| 21 | Loren Rolheiser | 0 | 234 | B |
| 22 | Gilles Touchette | 0 | 234 | B |
| 23 | Cody Tompkins | 0 | 232 | B |
| 24 | Tyler Doty | 0 | 217 | B |
| 25 | Jason Brittain | 0 | 216 | B |
| 26 | Sydney Harvey | 0 | 200 | B |
| 27 | Karen Benoit | 0 | 199 | C |
| 28 | Gabrielle Richards | 0 | 197 | C |
| 29 | Chris Van Belois | 0 | 190 | C |
| 30 | Wes Harris | 0 | 183 | C |
| 31 | Amy Harris | 0 | 170 | C |
| 32 | Luca Stinchcombe | 0 | 161 | C |
| 33 | Jesse Townsend | 0 | 160 | C |
| 34 | John Kottmann | 0 | 159 | C |
| 35 | Bryce Althouse | 0 | 155 | C |
| 36 | Jason Ploof | 0 | 153 | C |
| 37 | Calvin Chou | 0 | 136 | C |
| 38 | Kevin Vesso | 0 | 132 | C |
| 39 | Steve Lubarsky | 0 | 124 | C |
| 40 | Ryan Pollard | 0 | 118 | C |
| 41 | Chad Lucyk | 0 | 115 | C |
| 42 | Andrew Richards | 0 | 99 | C |
| 43 | Randy Stinchcombe | 0 | 97 | D |
| 44 | Winston Herbert | 0 | 88 | D |
| 45 | Brett Starkey | 0 | 83 | D |
| 46 | Neil Yakimets | 0 | 80 | D |
| 47 | Steve Van Drunen | 0 | 70 | D |
| 48 | Andrew Stevenson | 0 | 69 | D |
| 49 | Ob Mccurdy | 0 | 69 | D |
| 50 | Anson Cooper | 0 | 66 | D |
| 51 | Alyssa Wardill | 0 | 65 | D |
| 52 | Dave Formenti | 0 | 64 | D |
| 53 | Brian Kennedy | 0 | 52 | D |
| 54 | Tony Batti | 0 | 50 | D |
| 55 | Danitza Rupcic | 0 | 47 | D |
| 56 | Janell Robbins | 0 | 46 | D |
| 57 | Christa Lucyk | 0 | 45 | D |
| 58 | Kim Formenti | 0 | 40 | D |
| 59 | Theresa Hurst | 0 | 34 | E |
| 60 | Xavier Batti | 0 | 33 | E |
| 61 | Grant Tarapacki | 0 | 29 | E |
| 62 | Lando Gyurek | 0 | 26 | E |
| 63 | Thomas Badree | 0 | 25 | E |
| 64 | Seth Lubarsky | 0 | 25 | E |
| 65 | Trista Cooper | 0 | 24 | E |
| 66 | Quinton Herbert | 0 | 23 | E |
| 67 | Lorenzo Andre | 0 | 21 | E |
| 68 | Dale Kemp | 0 | 21 | E |
| 69 | Alan Harvey | 0 | 21 | E |
| 70 | Konner Wood | 0 | 19 | E |
| 71 | Dave Bencsik | 0 | 16 | E |
| 72 | Michael Beck | 0 | 14 | E |
| 73 | Michaela Crawford | 0 | 14 | E |
| 74 | Selina Rupcic | 0 | 11 | E |
| 75 | Michael Sale | 0 | 10 | E |
Rookie of the Year – Standings
| Place | Player Name | DHPL Points |
| 8 | Alex Kemp | 329 |
| 13 | Michael Gartner | 276 |
| 14 | Garrett Kruger | 268 |
| 16 | Jason Cooper | 260 |
| 20 | Krista Gosko | 242 |
| 21 | Loren Rolheiser | 234 |
| 23 | Cody Tompkins | 232 |
| 25 | Jason Brittain | 216 |
| 27 | Karen Benoit | 199 |
| 29 | Chris Van Belois | 190 |
| 30 | Wes Harris | 183 |
| 31 | Amy Harris | 170 |
| 33 | Jesse Townsend | 160 |
| 34 | John Kottmann | 159 |
| 36 | Jason Ploof | 153 |
| 37 | Calvin Chou | 136 |
| 38 | Kevin Vesso | 132 |
| 39 | Steve Lubarsky | 124 |
| 43 | Randy Stinchcombe | 97 |
| 46 | Neil Yakimets | 80 |
| 47 | Steve Van Drunen | 70 |
| 48 | Andrew Stevenson | 69 |
| 50 | Anson Cooper | 66 |
| 51 | Alyssa Wardill | 65 |
| 53 | Brian Kennedy | 52 |
| 54 | Tony Batti | 50 |
| 55 | Danitza Rupcic | 47 |
| 56 | Janell Robbins | 46 |
| 59 | Theresa Hurst | 34 |
| 60 | Xavier Batti | 33 |
| 61 | Grant Tarapacki | 29 |
| 62 | Lando Gyurek | 26 |
| 64 | Seth Lubarsky | 25 |
| 65 | Trista Cooper | 24 |
| 66 | Quinton Herbert | 23 |
| 69 | Alan Harvey | 21 |
| 70 | Konner Wood | 19 |
| 71 | Dave Bencsik | 16 |
| 72 | Michael Beck | 14 |
| 73 | Michaela Crawford | 14 |
| 74 | Selina Rupcic | 11 |
Top Woman Performer – Standings
| Place | Player Name | DHPL Points |
| 15 | Brenda Yakimets | 264 |
| 20 | Krista Gosko | 242 |
| 26 | Sydney Harvey | 200 |
| 27 | Karen Benoit | 199 |
| 28 | Gabrielle Richards | 197 |
| 31 | Amy Harris | 170 |
| 51 | Alyssa Wardill | 65 |
| 55 | Danitza Rupcic | 47 |
| 56 | Janell Robbins | 46 |
| 57 | Christa Lucyk | 45 |
| 58 | Kim Formenti | 40 |
| 59 | Theresa Hurst | 34 |
| 65 | Trista Cooper | 24 |
| 73 | Michaela Crawford | 14 |
| 74 | Selina Rupcic | 11 |